Arlingham Road, Saul, Gloucester
-
Property Features
- Grade II Listed
- Set Over Four Floors
- Paddocks/Outbuildings
- Parking For Multiple Vehicles
- Picturesque Views
- Private Gated Driveway
- Set Over Two Acres
- Energy Rating E
Property Summary
Immaculate Eight Bedroom Grade II Listed Semi-Detached Mansion House Set Over 1.93 Acres Located Off Arlingham Road, Saul Offered To The Market With NO ONWARD CHAIN!
Saul Lodge is believed to have originally been constructed around the early 1800's for the chief engineer of the Berkeley Canal Company but has since been divided into Saul Lodge West. The property is perfectly positioned with picturesque views of the River Severn.
The accommodation to the main house comprises of; Entrance hall, kitchen/family room, dining room, formal living room, six double bedrooms & four bathrooms.
On the lower level we have; Separate entrance, kitchen, living/dining room, two double bedrooms, jack and jill bathroom.
Further benefits include; oil fired central heating, paddocks/outbuildings, garden room, gated driveway with ample parking and breath taking views of the River Severn!
Call us today to arrange your viewing on 01452 543200!
Full Details
Main House
Entrance Hallway 6' 6'' x 6' 3'' (1.98m x 1.90m)
Kitchen/Family Room 18' 5'' x 15' 11'' (5.61m x 4.85m)
Dining Room 18' 0'' x 14' 4'' (5.48m x 4.37m)
Living Room 19' 9'' x 13' 4'' (6.02m x 4.06m)
First Floor Landing 10' 3'' x 6' 11'' (3.12m x 2.11m)
Hallway 18' 2'' x 3' 8'' (5.53m x 1.12m)
Family Bathroom 10' 2'' x 7' 9'' (3.10m x 2.36m)
Bedroom One 17' 10'' x 15' 3'' (5.43m x 4.64m)
En-suite 13' 9'' x 4' 5'' (4.19m x 1.35m)
Bedroom Three 14' 11'' x 10' 3'' (4.54m x 3.12m)
Bedroom Four 10' 11'' x 8' 10'' (3.32m x 2.69m)
Bedroom Five 10' 11'' x 8' 3'' (3.32m x 2.51m)
W.C
Second Floor Landing 9' 8'' x 5' 0'' (2.94m x 1.52m)
Bedroom Two 15' 11'' x 13' 5'' (4.85m x 4.09m)
Bedroom Six 12' 9'' x 5' 7'' (3.88m x 1.70m)
Shower Room 5' 10'' x 2' 11'' (1.78m x 0.89m)
Lower Level
Entrance Hall 18' 2'' x 5' 9'' (5.53m x 1.75m)
Kitchen 13' 11'' x 8' 5'' (4.24m x 2.56m)
Living/Dining Room 17' 8'' x 15' 8'' (5.38m x 4.77m)
Bedroom One 17' 11'' x 9' 11'' (5.46m x 3.02m)
Bedroom Two 17' 10'' x 8' 3'' (5.43m x 2.51m)
Jack And Jill Bathroom 7' 2'' x 5' 7'' (2.18m x 1.70m)
Laundry Room 10' 11'' x 8' 6'' (3.32m x 2.59m)
W.C 8' 5'' x 2' 11'' (2.56m x 0.89m)
Outside
Set over 1.93 Acres of mature well maintained gardens, garden room, paddocks/outbuildings.Driveway
Additional Information
Additional Information provided by vendor:
Utilities
• Mains Electricity
• Oil Central Heating
• Mains Water
• Sewerage - Septic Tank
• Broadband – Copper Wire -
- Virtual Tour
- Download Brochure 1
-