Chillingworth Mews, Gloucester, GL1
-
Property Features
- Arranged Over Three Floors
- Three Bedrooms
- UPVC Double Glazing & Gas Radiator Central Heating
- Lounge Diner & Kitchen
- Double Fronted Townhouse
- No Onward Chain
- Garage & Allocated Parking Space
- Master Bedroom with En-Suite & Walk In Wardrobe
- Downstairs Cloakroom & First Floor Bathroom
- Energy Rating TBC
Full Details
Hallway
Dimensions: 8' 9'' x 4' 6'' (2.66m x 1.37m).Kitchen
Dimensions: 10' 9'' x 7' 6'' (3.27m x 2.28m).WC
Dimensions: 5' 11'' x 2' 9'' (1.80m x 0.84m).Lounge Diner
Dimensions: 15' 5'' x 13' 11'' (4.70m x 4.24m).First Floor Landing
Dimensions: 9' 9'' x 3' 3'' (2.97m x 0.99m).Bedroom Two
Dimensions: 13' 1'' x 9' 2'' (3.98m x 2.79m).Bedroom Three
Dimensions: 13' 1'' x 8' 11'' (3.98m x 2.72m).Family Bathroom
Dimensions: 8' 1'' x 6' 8'' (2.46m x 2.03m).Second Floor Landing
Dimensions: 5' 3'' x 21' 10'' (1.60m x 6.65m).Master Bedroom
Dimensions: 18' 10'' x 12' 9'' (5.74m x 3.88m).En-Suite
Dimensions: 6' 0'' x 5' 0'' (1.83m x 1.52m).Walk In Wardrobe
Dimensions: 9' 0'' x 6' 6'' (2.74m x 1.98m).Additional Information
Gas & Electric - Mains
Water & Sewerage - Mains -
- Download Brochure 1
-