Russell Street, Gloucester, GL1
-
Property Features
- Rear Garden
- Lounge & Kitchen Diner
- Investment Opportunity in Need of Renovation
- Arranged Over Four Floors
- Four Piece Bathroom
- Four Bedrooms
- Energy Rating TBC
- HMO Potential with Basement Studio Maisonette
- No Onward Chain
Full Details
Lounge/Bedroom
Dimensions: 16' 0'' x 12' 7'' (4.87m x 3.83m).Storage
Dimensions: 4' 1'' x 3' 2'' (1.24m x 0.96m).Kitchen/Diner
Dimensions: 15' 7'' x 13' 3'' (4.75m x 4.04m).WC
Dimensions: 4' 0'' x 3' 10'' (1.22m x 1.17m).Ground Floor Landing
Dimensions: 8' 7'' x 6' 1'' (2.61m x 1.85m).Lounge
Dimensions: 16' 5'' x 12' 11'' (5.00m x 3.93m).Kitchen/Diner
Dimensions: 16' 0'' x 13' 8'' (4.87m x 4.16m).WC
Dimensions: 4' 2'' x 3' 11'' (1.27m x 1.19m).First Floor Landing
Dimensions: 6' 2'' x 5' 8'' (1.88m x 1.73m).Bathroom
Dimensions: 15' 7'' x 6' 4'' (4.75m x 1.93m).Master Bedroom
Dimensions: 13' 5'' x 12' 11'' (4.09m x 3.93m).Bedroom Four
Dimensions: 13' 6'' x 7' 10'' (4.11m x 2.39m).Second Floor Landing
Dimensions: 6' 1'' x 6' 1'' (1.85m x 1.85m).Bedroom Two
Dimensions: 14' 1'' x 11' 0'' (4.29m x 3.35m).Bedroom Three
Dimensions: 14' 1'' x 11' 6'' (4.29m x 3.50m).Shower Room
Dimensions: 7' 6'' x 6' 1'' (2.28m x 1.85m).Additional Information
Gas & Electric - Mains
Water & Sewerage - Mains -
-