Pillowell Drive, Gloucester, GL1
-
Property Features
- Rear Gardens, Two Garages and Off Road Parking
- Bathroom, Shower Room & En-Suites To Both Properties
- Pair of Six Bedroom HMO Townhouses
- Kitchen Diner & Sun Room (To One Property)
- Energy Rating C77
- Sold with Tenants in Situ
- Current Gross Income of £54,000
- UPVC Double Glazing & Gas Radiator Central Heating
Property Summary
We are delighted to bring to the market this excellent INVESTMENT Opportunity of a PAIR of adjoining SIX Bedroom HMO Three Storey Townhouses located in a prime location near Gloucester Royal Hospital. The properties are being sold with TENANTS IN SITU and currently bring in a Gross Annual Income of £54,000.
Both properties comprise of Six Bedrooms, Kitchen Diner, One Shower Room, One Bathroom and an En-Suite To one of the Bedrooms.
Further benefits include a Conservatory to one of the properties, UPVC Double Glazing, Gas Radiator Central heating and small gardens
Externally are TWO Garages and Off Road Parking for Two Cars
Please note: Virtual Tours are available On-line
Call 01452 543200 To ViewFull Details
5 Pillowell Drive
Bedroom One
Dimensions: 11' 0'' x 11' 0'' (3.35m x 3.35m).Shower Room
Dimensions: 7' 10'' x 4' 0'' (2.39m x 1.22m).Kitchen Diner
Dimensions: 15' 1'' x 12' 0'' (4.59m x 3.65m).Bedroom Two
Dimensions: 15' 3'' x 11' 0'' (4.64m x 3.35m).En-Suite Shower Room
Dimensions: 7' 0'' x 6' 3'' (2.13m x 1.90m).Bedroom Three
Dimensions: 15' 3'' x 11' 0'' (4.64m x 3.35m).Second Floor
Bedroom Four
Dimensions: 15' 3'' x 11' 0'' (4.64m x 3.35m).Bedroom Five
Dimensions: 11' 0'' x 7' 7'' (3.35m x 2.31m).Bedroom Six
Dimensions: 11' 0'' x 7' 4'' (3.35m x 2.23m).Bathroom
Dimensions: 8' 0'' x 6' 3'' (2.44m x 1.90m).7 Pillowell Drive
Bedroom One
Dimensions: 12' 0'' x 10' 9'' (3.65m x 3.27m).Shower Room
Dimensions: 7' 10'' x 4' 0'' (2.39m x 1.22m).Kitchen Diner
Dimensions: 15' 2'' x 11' 0'' (4.62m x 3.35m).Sun Room
Dimensions: 12' 0'' x 7' 2'' (3.65m x 2.18m).Bedroom Two
Dimensions: 15' 1'' x 12' 0'' (4.59m x 3.65m).En-Suite Shower Room
Dimensions: 7' 0'' x 6' 2'' (2.13m x 1.88m).Bedroom Three
Dimensions: 15' 1'' x 12' 0'' (4.59m x 3.65m).Bedroom Four
Dimensions: 15' 1'' x 12' 0'' (4.59m x 3.65m).Bedroom Five
Dimensions: 12' 0'' x 7' 4'' (3.65m x 2.23m).Bedroom Six
Dimensions: 12' 0'' x 7' 3'' (3.65m x 2.21m).Bathroom
Dimensions: 8' 0'' x 6' 2'' (2.44m x 1.88m).Additional Information
Gas - Mains
Electrics - Mains
Water - Mains
Sewerage - Mains
Service/Maintenance Charge - Yes (TBC by Seller) -
-
-