Calton Road, Gloucester, GL1
-
Property Features
- Semi Detached House
- Three DOUBLE Bedrooms
- Lounge Open To Dining Room
- Upvc Double Glazing
- No Onward Chain
- Kitchen & Utility Room
- Gas Radiator Central Heating
- Energy Rating E48
Full Details
Hallway
Dimensions: 11' 10'' x 2' 11'' (3.60m x 0.89m).Living Room
Dimensions: 12' 10'' x 10' 1'' (3.91m x 3.07m).Dining Room
Dimensions: 11' 11'' x 10' 7'' (3.63m x 3.22m).Kitchen
Dimensions: 9' 11'' x 7' 11'' (3.02m x 2.41m).Utility Room
Dimensions: 5' 4'' x 4' 9'' (1.62m x 1.45m).Bathroom
Dimensions: 7' 2'' x 6' 1'' (2.18m x 1.85m).Landing
Dimensions: 12' 2'' x 5' 0'' (3.71m x 1.52m).Bedroom One
Dimensions: 13' 7'' x 11' 0'' (4.14m x 3.35m).Bedroom Two
Dimensions: 12' 0'' x 8' 1'' (3.65m x 2.46m).Bedroom Three
Dimensions: 9' 11'' x 8' 0'' (3.02m x 2.44m).Additional Information
Gas & Electric - Mains
Water & Sewerage - Mains
Property is currently tenanted -
- Virtual Tour
- Download Brochure 1
-